高通蓝牙QCC3系列模块芯片性能参考选型 | ||||||||||
模块型号 | H321 QCC3021 |
H331 QCC3031 |
H320 QCC3020 |
H324/Y324 QCC3024 |
H334/Y334 QCC3034 |
H340 QCC3040 |
H344 QCC3044 |
H350 QCC3050 |
H356 QCC3056 |
H371 QCC3071 |
蓝牙版本 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 |
DSP | 1*120Mhz | 1*120Mhz | 1*120Mhz | 1*120Mhz | 1*120Mhz | 1*120Mhz | 1*120Mhz | 2*120Mhz | 2*120Mhz | 1*240Mhz |
Mono/stereo | stereo | stereo | Mono | stereo | stereo | Mono | stereo | Mono | Mono | Mono |
TWS/TWM | TWS | YWS | TWS | TWS | TWS | TWM | TWM | TWM | TWM | TWM |
aptX | × | √ | √ | √ | √ | √ | √ | √ | √ | √ |
aptX LL | × | √ | × | × | √ | × | × | × | × | × |
aptX HD | × | √ | × | × | √ | √ | √ | √ | √ | √ |
aptX adaptive | × | × | × | × | × | √ | √ | √ | √ | √ |
atpx voice | × | × | × | × | × | × | × | √ | √ | √ |
lossless | × | × | × | × | × | × | × | × | × | √ |
LE aduio | × | × | × | × | × | × | × | × | × | √ |
Broadcast(广播) | √ | √ | √ | √ | √ | × | × | × | × | × |
语音唤醒 | × | × | × | × | × | × | √ | √ | √ | √ |
ANC(主动降噪) | × | × | × | × | × | √ | √ | √ | √ | √ |
Mic | 1-mic | 1-mic | 2-mic | 2-mic | 2-mic | 2-mic | 2-mic | 2-mic | 2-mic | 4-mic |
I2S输入/输出 | √/√ | √/√ | √/× | √/√ | √/√ | √/× | √/√ | √/× | √/× | √/× |
SPDIF 输入/输出 | √/√ | √/√ | ×/× | ×/× | ×/× | ×/× | ×/× | ×/× | ×/× | ×/× |
应用 | 音响 | 音响 | 耳机 | 耳机 | 耳机 | 耳机 | 耳机 | 耳机 | 耳机 | 耳机 |
文章来源于:电子工程世界 原文链接
本站所有转载文章系出于传递更多信息之目的,且明确注明来源,不希望被转载的媒体或个人可与我们联系,我们将立即进行删除处理。