Sunlord车载一体成型功率电感—AMP系列产品
概要
Sunlord车载一体成型功率电感AMP系列产品是一款采用模压一体成型工艺、铁合金材料开发的功率电感器。该系列产品尺寸覆盖4mm-17mm,尺寸全面且感量丰富,与传统绕线功率电感器相比,具有大电流、低DCR、高可靠性的特点,同时采用磁屏蔽结构,可提供良好的EMI控制。
背景
功率电感作用于DC-DC转换器等电源电路中,拥有通过自感作用积累能量的性能,在DC-DC转换器中通过配合开关器件对电路中电压进行转换。随着汽车电子化发展趋势,高性能DC-DC转换器的需求不断增加,而功率电感则是左右其DC-DC转换模块性能的重要元件。
Sunlord车载一体成型功率电感—AMP系列产品
概要
Sunlord车载一体成型功率电感AMP系列产品是一款采用模压一体成型工艺、铁合金材料开发的功率电感器。该系列产品尺寸覆盖4mm-17mm,尺寸全面且感量丰富,与传统绕线功率电感器相比,具有大电流、低DCR、高可靠性的特点,同时采用磁屏蔽结构,可提供良好的EMI控制。
背景
功率电感作用于DC-DC转换器等电源电路中,拥有通过自感作用积累能量的性能,在DC-DC转换器中通过配合开关器件对电路中电压进行转换。随着汽车电子化发展趋势,高性能DC-DC转换器的需求不断增加,而功率电感则是左右其DC-DC转换模块性能的重要元件。
顺络汽车电子推出AMP系列产品,以提高产品电性及可靠性为主,实现面向车载照明、BMS、智能座舱系统、智能驾驶系统、T-BOX、车联网、OBC、DC-DC转换等各种车载用途的高性能产品。
产品特点
铁合金材料,高通流,低损耗
闭合磁路设计,漏磁干扰小
工作温度范围:-55~+150℃
满足AEC-Q200要求
应用
适用于车载照明、BMS、智能座舱系统、智能驾驶系统、T-BOX、车联网、OBC、安全气囊等各类车载应用的DC-DC电路中。
外观尺寸
Unit: mm
Series | A | B | C | D | E | a | b | c |
AMP0402H | 4.4±0.4 | 4.2±0.2 | 1.8±0.2 | 0.8±0.2 | 2.0±0.3 | 2.2ref. | 5.2ref. | 2.3ref. |
AMP0503H | 5.6±0.4 | 5.2±0.2 | 2.8±0.2 | 1.2±0.2 | 2.2±0.3 | 2.2ref | 6.4ref | 2.5ref. |
AMP0603H | 7.0±0.3 | 6.6±0.2 | 2.8±0.2 | 1.6±0.3 | 3.0±0.3 | 3.0ref | 8.0ref | 3.5ref |
AMP0605H | 7.0±0.3 | 6.6±0.2 | 4.8±0.2 | 1.6±0.3 | 3.0±0.3 | 3.0ref | 8.0ref | 3.5ref |
AMP0703H | 7.6±0.5 | 7.0±0.4 | 2.8±0.2 | 2.0±0.3 | 3.0±0.3 | 3.0ref | 8.6ref | 3.5ref |
AMP0705H | 7.6±0.5 | 7.0±0.4 | 5.2±0.2 | 2.0±0.3 | 3.0±0.3 | 3.0ref | 8.6ref | 3.5ref |
AMP1004H | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 2.0±0.5 | 3.0±0.3 | 5.8ref | 12.0ref | 3.5ref |
AMP1005H | 11.0±0.5 | 10.0±0.3 | 5.2±0.2 | 2.2±0.5 | 4.5±0.3 | 5.8ref. | 12.0ref. | 5.0ref. |
AMP1006H | 11.0±0.5 | 10.0±0.3 | 6.3±0.2 | 2.2±0.5 | 4.5±0.3 | 5.8ref. | 12.0ref. | 5.0ref. |
AMP1205H | 13.5±0.5 | 12.6±0.3 | 4.8±0.2 | 2.0±0.5 | 5.0±0.3 | 8.3ref | 14.5ref | 5.5ref |
AMP1206H | 13.5±0.5 | 12.6±0.3 | 6.2±0.2 | 2.0±0.5 | 5.0±0.3 | 8.3ref | 14.5ref | 5.5ref |
AMP1707H | 17.2±0.5 | 17.0±0.30 | 6.9±0.3 | 2.5±0.5 | 12.0±0.3 | 11.0ref | 18.2ref | 12.8ref. |
产品型号
AMP 0402 H 3R3 M T □□□
① ② ③ ④ ⑤ ⑥ ⑦
② 外形尺寸尺寸(L×W×H) [mm]External Dimensions (L×W×H) [mm] | |
0402 | 4.4×4.2×1.8 |
0503 | 5.6×5.2×2.8 |
0603 | 7.0×6.6×2.8 |
0605 | 7.0×6.6×4.8 |
0703 | 7.6×7.0×2.8 |
0705 | 7.6×7.0×5.2 |
1004 | 11.0×10.0×3.8 |
1005 | 11.0×10.0×5.8 |
1006 | 11.0×10.0×6.3 |
1205 | 13.5×12.6×4.8 |
1206 | 13.5×12.6×6.2 |
1707 | 17.2×17.0×6.9 |
电气特性
AMP0402H Series
Part Number型号 | Inductance电感值 | DC Resistance直流电阻 | Saturation Current饱和电流 | Heat Rating Current温升电流 | Withstanding Voltage耐压值 | ||
100KHz/1V | Max. | Typ. | Max. | Typ. | Typ. | Typ. | |
Units | μH | mΩ | A | A | VDC | ||
Symbol | L | DCR | Isat | Irms | / | ||
AMP0402HR10MT | 0.10±20% | 4.0 | 3.3 | 22 | 27 | 15 | 50 |
AMP0402HR22MT | 0.22±20% | 7.0 | 6.0 | 17 | 22 | 12 | |
AMP0402HR33MT | 0.33±20% | 11 | 8.0 | 9.0 | 12 | 10 | |
AMP0402HR47MT | 0.47±20% | 14 | 9.4 | 8.0 | 10 | 9.0 | |
AMP0402HR56MT | 0.56±20% | 16 | 12 | 7.5 | 9.4 | 7.8 | |
AMP0402HR68MT | 0.68±20% | 18 | 12.6 | 7.4 | 9.2 | 7.8 | |
AMP0402H1R0MT | 1.0±20% | 27 | 22 | 6.0 | 7.5 | 6.0 | |
AMP0402H1R2MT | 1.2±20% | 28 | 24 | 5.8 | 7.3 | 5.8 | |
AMP0402H1R5MT | 1.5±20% | 46 | 31 | 5.5 | 7.0 | 5.2 | |
AMP0402H2R2MT | 2.2±20% | 58 | 48 | 4.8 | 6.0 | 4.2 | |
AMP0402H3R3MT | 3.3±20% | 87 | 70 | 2.8 | 3.5 | 3.4 | |
AMP0402H4R7MT | 4.7±20% | 105 | 90 | 2.4 | 3.0 | 3.2 | |
AMP0402H6R8MT | 6.8±20% | 175 | 137 | 2.0 | 2.5 | 2.4 | |
AMP0402H100MT | 10±20% | 282 | 235 | 1.8 | 2.3 | 1.8 |
AMP0503H Series
Part Number型号 | Inductance电感值 | DC Resistance直流电阻 | Saturation Current饱和电流 | Heat Rating Current温升电流 | Withstanding Voltage耐压值 | ||
100KHz/1V | Max. | Typ. | Max. | Typ. | Typ. | Typ. | |
Units | μH | mΩ | A | A | VDC | ||
Symbol | L | DCR | Isat | Irms | / | ||
AMP0503HR20MT | 0.20±20% | 4.2 | 3.6 | 16 | 20 | 14 | 50 |
AMP0503HR33MT | 0.33±20% | 5.5 | 4.8 | 14.4 | 18 | 13 | |
AMP0503HR47MT | 0.47±20% | 8.5 | 7 | 12 | 15 | 11 | |
AMP0503HR68MT | 0.68±20% | 12 | 10 | 9.2 | 11.5 | 9 | |
AMP0503H1R0MT | 1.0±20% | 14 | 11 | 8 | 10 | 8.5 | |
AMP0503H1R2MT | 1.2±20% | 16 | 13.6 | 7.6 | 9.5 | 8 | |
AMP0503H1R5MT | 1.5±20% | 25 | 17 | 7.2 | 9 | 7.2 | |
AMP0503H2R2MT | 2.2±20% | 29 | 23 | 5.6 | 7 | 6.4 | |
AMP0503H3R3MT | 3.3±20% | 38 | 30 | 4.8 | 6 | 5.5 | |
AMP0503H4R7MT | 4.7±20% | 60 | 54 | 3.7 | 4.6 | 4 | |
AMP0503H6R8MT | 6.8±20% | 90 | 81 | 2.9 | 3.6 | 3.2 | |
AMP0503H100MT | 10±20% | 125 | 112 | 2.8 | 3.5 | 2.8 | |
AMP0503H150MT | 15±20% | 170 | 153 | 2 | 2.2 | 2 |
AMP0603H Series
Part Number型号 | Inductance电感值 | DC Resistance直流电阻 | Saturation Current饱和电流 | Heat Rating Current温升电流 | Withstanding Voltage耐压值 | ||
100KHz/1V | Max. | Typ. | Max. | Typ. | Typ. | Typ. | |
Units | μH | mΩ | A | A | VDC | ||
Symbol | L | DCR | Isat | Irms | / | ||
AMP0603HR22MT | 0.22±20% | 3 | 2.6 | 27.2 | 34 | 20 | 50 |
AMP0603HR33MT | 0.33±20% | 3.5 | 3 | 20 | 25 | 18.5 | |
AMP0603HR47MT | 0.47±20% | 4.1 | 3.5 | 16 | 20 | 18 | |
AMP0603HR56MT | 0.56±20% | 4.5 | 3.8 | 14.4 | 18 | 16.5 | |
AMP0603HR68MT | 0.68±20% | 5.8 | 5 | 13.6 | 17 | 15 | |
AMP0603HR82MT | 0.82±20% | 6.7 | 5.7 | 12.8 | 16 | 13 | |
AMP0603H1R0MT | 1.0±20% | 8 | 6.8 | 12 | 15 | 11.5 | |
AMP0603H1R5MT | 1.5±20% | 12.1 | 10 | 9.6 | 12 | 10 | |
AMP0603H2R2MT | 2.2±20% | 15 | 13 | 8 | 10 | 9.5 | |
AMP0603H3R3MT | 3.3±20% | 22 | 19 | 7.6 | 9.5 | 7 | |
AMP0603H4R7MT | 4.7±20% | 33 | 28 | 7.2 | 9.0 | 6 | |
AMP0603H5R6MT | 5.6±20% | 44 | 38 | 5.2 | 6.5 | 5.2 | |
AMP0603H6R8MT | 6.8±20% | 48 | 41 | 4.8 | 6 | 5 | |
AMP0603H8R2MT | 8.2±20% | 68 | 58 | 4.4 | 5.5 | 4.2 | |
AMP0603H100MT | 10±20% | 70 | 60 | 4.4 | 5.5 | 4 | |
AMP0603H150MT | 15±20% | 120 | 100 | 3.2 | 4 | 2.5 | |
AMP0603H220MT | 22±20% | 170 | 145 | 2.4 | 3 | 2.5 | |
AMP0603H330MT | 33±20% | 270 | 230 | 2 | 2.5 | 2 | |
AMP0603H470MT | 47±20% | 411 | 350 | 1.6 | 2 | 1.4 |
AMP0605H Series
Part Number型号 | Inductance电感值 | DC Resistance直流电阻 | Saturation Current饱和电流 | Heat Rating Current温
文章来源于:电子工程专辑 原文链接
本站所有转载文章系出于传递更多信息之目的,且明确注明来源,不希望被转载的媒体或个人可与我们联系,我们将立即进行删除处理。
服务
加工与定制类服务商合作
我们深知加工与定制类服务商的价值和重要性,因此,我们倾力为您提供最顶尖的营销资源。在我们的平台上,您可以直接接触到100万的研发工程师和采购工程师,以及10万的活跃客户群体...详细>> |