
4-1614891-6
TE Connectivity Ltd.
Res Thin Film 0805 215 Ohm 0.1% 1/10W ±25ppm/°C Molded SMD SMD Paper T/R Fixed Resistors RES 215 OHM 1/10W 0.1% 0805 CPF 0805 215R 0.1% 25PPM 1K RL CPF 0805 215R 0.1% 25PPM 1K RL Search Keywords:Passive Components, industrial, military/aerospace, commodity, precision resistors, current sense resistors, power resistors, high voltage resistors, fusible resistors, general purpose resistors, Probe Pads 168
规格参数
商业参数
| 参数 | 值 |
|---|---|
| 其他名称 | CPF0805B215RE1 |
| 标准包装规格 | 1,000 |
| 标准包装数量 | Tape & Reel |
合规参数
| 参数 | 值 |
|---|---|
| RoHS | Lead free / RoHS Compliant |
| 无铅定义 | Reflow solder capable to 245°C, Reflow solder capable to 260°C |
| RoHS/ELV合规状态 | RoHS compliant, ELV compliant |
电气参数
| 参数 | 值 |
|---|---|
| 容差 | 0.1 % |
| 电阻 | 215 Ohm |
| 最大功率 | 0.1 |
| 功率(瓦) | 0.1W, 1/10W |
| 额定功率 | 1/10 W |
| 电阻值(欧姆) | 215 |
| 元件数量 | Thin Film |
| 基极电阻(R1) | Precision Resistor |
机械参数
| 参数 | 值 |
|---|---|
| 高度 | 0.026" (0.65mm) |
| 包装方式 | Tape & Reel (TR) |
| 端接方式 | Solder |
| 接触镀层 | Tin |
| 安装样式 | Surface Mount |
| 封装形式 | 0805 |
| 冷却的封装 | Taped and Reeled |
| 尺寸/外形 | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| 端接数 | 2 |
| 供应商器件封装 | 0805 |
产品信息
| 参数 | 值 |
|---|---|
| 类型 | Thin Film |
| 系列 | CPF |
| 成分 | Thin Film |
| 制造商全称 | Neohm |
环境参数
| 参数 | 值 |
|---|---|
| 工作温度 | -55 to 155 °C |
| 温度系数 | ±25 ppm/°C |
| 典型温度系数 | ±25 |