编码器配件
共 2,219 个型号
包括专门为编码器设计的附件,例如电源适配器、电缆、适配板、扩展板、插座和接口套件。不包括传感器附件和安装组件。
编码器配件系列
(5)编码器配件 - 型号列表
共 2,299 个型号| 制造商零件编号 | 库存 | 价格 | RoHS | 标准包装数量 | 附件类型 | 类型 | 长度 | IEC标准 | 标准编号 | 保护特性 | LED | 频率 | 测试电压 | 极数 | 最大额定电流 | 绝缘电阻 | 高度 | 重量 | 插座深度(或方向) | 接触镀层 | 高度(英寸) | 操作力 | 触头材料 | 壳体材料 | 载带数量 | 触点数 | 外部壳体颜色 | 螺纹/螺钉/孔尺寸 | ETIM 6*0 | 功能 | GTIN(EAN) | 固件版本 | 配电总线数量 | ET(伏秒积) | 防护等级 | 环境防护(如抗紫外线) | 产品类别 | 工厂包装数量 | 主要材料 | 制造商全称 | 基础产品编号 | 机械寿命 | 标准包装规格 | 认证机构 | 电流 | 量程(°/s) | 额定电压 | 宽度 | 宽度(英寸) | 长度(英寸) | 连接类型 | 存储条件 | 工作温度 | 结工作温度 | 电缆长度 | 插拔次数 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥675.036 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥928.336 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥603.50 | Lead free / RoHS Compliant | 100 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ethernet & Telecom Connectors SAC-4P-M12MSD/0.3931 M12 ETHERNET DOUBLE PreassembledEthernet/ProfinetBusCablemalestraight4pos0.3Meters Phoenix Contact | - | In Transition | - | - | StraightMale | 0.3m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ethernet & Telecom Connectors | 1 | Cable | SAC | SAC-4P-M12MSD/0,3-930/M12MSD | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,174.564 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥786.896 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥939.624 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,077.052 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥593.7039 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥573.104 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥421.532 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 10: ¥77.1936 | Lead free / RoHS Compliant | 10 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥610.776 | Lead free / RoHS Compliant | 1 | Passive Distributor | SAI-4-M 4P M8 | 107 mm | 27-44-01-08 | 30-21-18-01 | IP68 | Yes | 27-06-91-90 | 1 kV | 4 | 2 A | 109 Ω | 62.2 mm | 220 g | CuZn, nickel-plated | Gold-plated | 2.449 inch | green | PBT (UL 94 V0) | Pocan | Yes | 4 | grey, RAL 7032 | M8 | EC002585 | yellow | 4032248191512 | SAI Passive, Sensor-actuator passive distributor, M8, Hood version, Yes | Hood version | EC001856 | 3 | V-0 | - | - | - | - | - | - | - | E92202 | 8 A | 0.08 mm² | 30 V | 48 mm | 1.89 inch | 4.213 inch | Screw connection | Standard | -20 - 80°C | -20 °C | - | - | |
| 10 | 1: ¥724.472 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 25: ¥2,129.08 | Lead free / RoHS Compliant | 100 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,080.588 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,336.88 | Lead free / RoHS Compliant | 1 | Passive Distributor | SAI-8-F 5P NPN-PNP 5M | - | 27-44-01-08 | 30-21-18-01 | IP68 | Yes | 27-06-91-90 | 1 kV | 5 | 4 A | 109 Ω | 25 mm | 715 g | CuZn, nickel-plated | Gold-plated | 0.984 inch | green | PBT (UL 94 V0) | Pocan | Yes | 8 | grey, RAL 7032 | M12 | EC002585 | yellow | 4032248303151 | Sensor-actuator passive distributor, M12, Fixed cable version, 5 m, Yes | Fixed cable version | EC001856 | 3 | V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 m | ≤ 50 | |
| 10 | 1: ¥2,678.112 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥781.864 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥551.82 | Lead free / RoHS Compliant | 1 | Passive Distributor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 50 页
1